Sale!

BBS Wheels – BBS LM Wheel 20×9 5×114.3 40mm Diamond Black | Diamond Cut Rim LM289DBPK

$99.00 $1,615.00
Review

Experience the Excellence of BBS LM289DBPK Wheels For the true enthusiast, nothing compares to the thrill of driving a sports car equipped with the right wheels. The BBS LM289DBPK is a top choice for those who value quality, lightweight design, and a rich

  • Satisfaction 100% Guaranteed
  • Free shipping on orders over $30
  • 60 day easy Return

Qty:

SKU: LM289DBPK Category:

Description

Experience the Excellence of BBS LM289DBPK Wheels

For the true enthusiast, nothing compares to the thrill of driving a sports car equipped with the right wheels. The BBS LM289DBPK is a top choice for those who value quality, lightweight design, and a rich racing heritage. Crafted from a billet of 6,000 series aluminum or a specialized magnesium alloy, these wheels are engineered to perform.

Why Choose BBS?

When you opt for BBS wheels, youre not just getting a product; youre embracing a legacy. BBS is synonymous with performance and reliability, trusted by racers and car aficionados alike. The LM289DBPK wheels are designed with a multi-stage Die-Forging process that applies up to 18 million pounds of pressure, ensuring each wheel is built to perfection. The result? A lightweight wheel that doesnt compromise on stiffness, safety, or durability.

Specifications of the LM289DBPK

    < li >Type: Two-Piece Die Forged Aluminum Wheels

    < li >Weight: Approximately 21 lbs per wheel

    < li >Finish: Diamond Black with a Diamond Cut Rim

    < li >Size: 20×9 inches

    < li >Bolt Pattern: 5×114.3

    < li >Offset: 40 mm

    < li >Center Bore: PFS

Perfect Fitment for Your Vehicle

The LM289DBPK is designed to fit a variety of makes and models, ensuring that you can find the perfect match for your ride. Common fitments include:

    < li >Nissan 370Z

    < li >Infiniti G37

    < li >Subaru WRX STI

    < li >Mazda MX-5 Miata

Always double-check your vehicle’s specifications for the best fit!

What Customers Are Saying

“The BBS LM289DBPK wheels transformed my driving experience. The quality is unmatched, and they look fantastic on my car!”

“Ive been a fan of BBS for years, and these wheels did not disappoint. They are lightweight and have made a noticeable difference in handling.”

Get in Touch with Vivid Racing

BBS wheels are a favorite here at Vivid Racing, and our sales specialists are ready to assist you with any inquiries you may have regarding wheel fitment or specifications. Dont hesitate to reach out!

Note:

    < li >Images used are for marketing purposes only; the actual product may vary.

All sizes for BBS Wheels LM:

Diameter Sizes
17
17×7.5 PCD: 4×100 O: 40 B: 70 Silver 17×7.5 PCD: 4×100 O: 40 B: 70 Black|Silver 17×7.5 PCD: 5×114.3 O: 38 B: 82 Black|Silver
17×7.5 PCD: 5×114.3 O: 38 B: 82 Silver 17×7.5 PCD: 5×114.3 O: 38 B: 82 Gold|Silver 17×7.5 PCD: 5×130 O: 25 B: 71.6 Black|Silver
17×7.5 PCD: 5×130 O: 28 B: 71.6 Silver 17×7.5 PCD: 5×130 O: 28 B: 71.6 Gold|Silver 17×8 PCD: 5×120 O: 40 B: 72.5 Silver
17×8 PCD: 5×120 O: 40 B: 72.5 Gold|Silver 17×8.5 PCD: 5×120 O: 18 B: 82 Silver 17×8.5 PCD: 5×120 O: 18 B: 82 Gold|Silver
17×9 PCD: 5×130 O: 17 B: 71.6 Silver 17×9 PCD: 5×130 O: 17 B: 71.6 Gold|Silver 17×9 PCD: 5×130 O: 17 B: 71.6 Black|Silver
18
18×8 PCD: 5×108 O: 35 B: 67 Silver 18×8 PCD: 5×108 O: 35 B: 67 Gold|Silver 18×8 PCD: 5×108 O: 35 B: 67 Black|Silver
18×8 PCD: 5×114.3 O: 35 B: 82 Black|Silver 18×8 PCD: 5×114.3 O: 35 B: 82 Silver 18×8 PCD: 5×114.3 O: 40 B: 82 Silver
18×8 PCD: 5×114.3 O: 40 B: 82 Black|Silver 18×8 PCD: 5×130 O: 50 B: 71.6 Silver 18×8 PCD: 5×130 O: 50 B: 71.6 Gold|Silver
18×8 PCD: 5×130 O: 50 B: 71.6 Black|Silver 18×8.5 PCD: 5×114.3 O: 38 B: 82 Silver 18×8.5 PCD: 5×114.3 O: 38 B: 82 Black|Silver
18×8.5 PCD: 5×130 O: 56 B: 71.6 Silver 18×8.5 PCD: 5×130 O: 56 B: 71.6 Black|Silver 18×8.5 PCD: 5×130 O: 56 B: 71.6 Gold|Silver
18×9 PCD: 5×114.3 O: 25 B: 82 Silver 18×9 PCD: 5×114.3 O: 25 B: 82 Black|Silver 18×9 PCD: 5×114.3 O: 25 B: 82 Gold|Silver
18×9 PCD: 5×114.3 O: 42 B: 82 Black|Silver 18×9 PCD: 5×114.3 O: 42 B: 82 Silver 18×9 PCD: 5×114.3 O: 42 B: 82 Gold|Silver
18×9 PCD: 5×130 O: 50 B: 71.6 Black|Silver 18×9 PCD: 5×130 O: 50 B: 71.6 Silver 18×9 PCD: 5×130 O: 50 B: 71.6 Gold|Silver
18×9.5 PCD: 5×114.3 O: 38 B: 82 Black|Silver 18×9.5 PCD: 5×114.3 O: 38 B: 82 Silver 18×10 PCD: 5×114.3 O: 20 B: 82 Silver
18×10 PCD: 5×114.3 O: 20 B: 82 Black|Silver 18×10 PCD: 5×114.3 O: 20 B: 82 Gold|Silver 18×10 PCD: 5×114.3 O: 25 B: 82 Gold|Silver
18×10 PCD: 5×114.3 O: 25 B: 82 Silver 18×10 PCD: 5×114.3 O: 25 B: 82 Black|Silver 18×10 PCD: 5×130 O: 50 B: 71.6 Silver
18×10 PCD: 5×130 O: 50 B: 71.6 Black|Silver 18×10 PCD: 5×130 O: 50 B: 71.6 Gold|Silver 18×10 PCD: 5×130 O: 65 B: 71.6 Silver
18×10 PCD: 5×130 O: 65 B: 71.6 Gold|Silver 18×10 PCD: 5×130 O: 65 B: 71.6 Black|Silver 18×10.5 PCD: 5×108 O: 65 B: 67 Black|Silver
18×10.5 PCD: 5×108 O: 65 B: 67 Silver 18×10.5 PCD: 5×108 O: 65 B: 67 Gold|Silver 18×11 PCD: 5×130 O: 56 B: 71.6 Black|Silver

Reviews

There are no reviews yet.

Be the first to review “BBS Wheels – BBS LM Wheel 20×9 5×114.3 40mm Diamond Black | Diamond Cut Rim LM289DBPK”